Product Comparison
Which One is Right for You?
Use the product comparison chart below to help choose the SoftXpand product that's right for you.
SoftXpand 2011 |
SoftXpand 2011 Duo |
SoftXpand Xpress |
SoftXpand Home |
|
| Supported operating system | Windows 7 (Home Premium, Professional, Enterprise and Ultimate editions, 32 or 64 bits), Windows Server 2008 R2 | Windows 7 (Home Premium, Professional, Enterprise and Ultimate editions, 32 or 64 bits), Windows Server 2008 R2 | Windows XP Professional, Windows Server 2003 | Windows XP Professional |
| Maximum number of workstations per host | Limited only by hardware performance | 2 | 8 | 2 |
| Download free trial | ![]() |
![]() |
![]() |
![]() |
| 32 bit support | ||||
| 64 bit support | ||||
| Domain support | ||||
| DisplayLink devices support | ||||
| SMSC devices support | ||||
| Native Windows sessions | ||||
| Drag and drop device management | ||||
| One centralized management tool | ||||
| Native Windows end-user dialog | ||||
| Logon using blank password support | ||||
| Graphic performance | Excellent | Excellent | Good | Good |
| Supported languages | Multi language support (in coming version) | English only | Multi language support | English only |
| Trial version | 20 days: limited to 1-6 workstations (all workstations will automatically logoff from SoftXpand every 1 hr) | 20 days: limited to 2 workstations (all workstations will automatically logoff from SoftXpand every 1 hr) | 30 days: limited to 1-6 workstations (host will restart every 24 hrs and workstation will logoff every 6 hrs) | 14 days: limited to 2 workstations (workstations will shut down and restart every 1 hr) |
| Cost | Contact your local reseller for pricing information | $49.00 | Contact your local reseller for pricing information | $39.00 |
| Licensed use | Commercial | Personal, non-commercial | Commercial | Personal, non-commercial |
| How to purchase | Through MiniFrame's Channel Partners | Online | Through MiniFrame's Channel Partners | Online |
| Support | Via MiniFrame's Channel Partners (on-site, hotline, email and other support tools) | No support | Via MiniFrame's Channel Partners (on-site, hotline, email and other support tools) | Via email only: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |

Product Comparison
